Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katinka SZEPLAKI HUN 46.24 29.38  16.86 5.08 5.25 5.42 0.00 #19
2 Annabell Marie WUCHRER GER 45.18 27.42  17.76 5.42 5.67 5.50 0.00 #20
3 Fabienne Florentine FROEHLICH GER 43.04 26.54  16.50 4.92 5.25 5.25 0.00 #9
4 Xinci SONG GER 42.07 26.01  16.06 4.92 4.67 5.42 0.00 #1
5 Emma GERKE GER 41.55 26.20  15.35 4.50 5.17 4.67 0.00 #13
6 Indra SOLLIE BEL 36.28 22.01  14.27 4.50 4.50 4.33 0.00 #18
7 Leonie Carolin von BUELOW GER 35.64 21.73  13.91 4.25 4.33 4.42 0.00 #6
8 Alessandra KELMETER GER 34.86 22.02  12.84 4.00 4.08 3.92 0.00 #25
9 Hedda Maria PAGEL GER 34.73 20.91  13.82 4.17 4.42 4.33 0.00 #23
10 Shirley Luana SCHEFFLER GER 33.83 20.64  13.19 4.33 4.00 4.00 0.00 #3
11 Leonore Sternlaub KRAMER GER 33.74 17.42  16.32 5.50 4.92 4.83 0.00 #5
12 Lotta NADIRK GER 33.19 18.47  14.72 4.50 4.75 4.50 0.00 #14
13 Luise Maria COHNEN GER 31.96 18.67  13.29 4.17 4.42 3.83 0.00 #2
14 Alva-Mathilda UFLACKER GER 31.87 19.30  12.57 3.92 3.75 4.08 0.00 #7
15 Valentina Rosa MANNA NED 30.45 15.82  14.63 4.58 4.67 4.42 0.00 #24
16 Alina GRIGORYEVA MON 30.12 17.81  12.31 3.83 3.67 4.00 0.00 #17
17 Sophia SOLZ GER 30.09 17.16  12.93 4.00 4.25 3.83 0.00 #22
18 Mo NI GER 29.25 16.94  12.31 3.67 3.50 4.33 0.00 #12
19 Laila MIZOKAMI FRA 28.75 17.25  11.50 3.75 3.33 3.67 0.00 #10
20 Liliana Sophie BLOCH GER 28.51 15.39  13.12 4.17 3.67 4.42 0.00 #15
21 Julie STRAUS CASINI LUX 27.58 15.63  11.95 3.67 3.92 3.58 0.00 #8
22 Indra JEANNETTE RAMONICH FRA 25.49 13.89  11.60 3.83 3.50 3.50 0.00 #21
23 Katherine SAVOCHKIN ITA 25.30 13.90  11.40 3.58 3.33 3.75 0.00 #16
24 Enola Juno POULAIN AND 20.58 10.68  9.90 3.00 3.17 3.08 0.00 #4
WD Elina SUCUR NED   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.11.2026 19:41 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.