Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophia SHIFRIN ISR 65.31 37.27  28.04 7.08 7.17 6.83 0.00 #26
2 Arina GERTSOG GER 64.44 39.49  24.95 6.17 5.92 6.67 0.00 #25
3 Amanda GHEZZO ITA 64.24 37.21  27.03 6.92 6.83 6.58 0.00 #22
4 Kaya TIERNAN USA 61.92 37.21  24.71 6.00 6.00 6.58 0.00 #14
5 Diana Alexandra ZIESECKE GER 60.87 36.26  24.61 6.08 6.17 6.25 0.00 #18
6 Sophie ERHARDT GER 60.52 34.93  25.59 6.58 6.33 6.33 0.00 #5
7 Deborah LIU USA 57.48 33.65  23.83 5.92 5.92 6.08 0.00 #10
8 Valeriya EZHOVA SUI 55.49 30.88  24.61 6.08 6.25 6.17 0.00 #9
9 Lucca DIJKHUIZEN NED 50.10 30.48  20.62 5.08 5.17 5.25 1.00 #19
10 Adelina VOROTELIAK GER 47.00 27.17  20.83 5.25 5.08 5.33 1.00 #24
11 Tereza HAVRANKOVA CZE 43.01 22.18  20.83 5.00 5.58 5.08 0.00 #2
12 Valeria HUBER GER 42.80 23.29  19.51 4.67 4.83 5.17 0.00 #7
13 Marina SEKULOVSKI SUI 42.55 25.60  18.95 4.83 4.50 4.92 2.00 #20
14 Helen BOEHM GER 40.97 23.02  18.95 4.58 4.67 5.00 1.00 #4
15 Anna ORLOVA GER 38.85 21.99  16.86 4.17 4.00 4.50 0.00 #16
16 Luisa SEIFERT GER 37.30 20.11  17.19 4.17 4.25 4.50 0.00 #21
17 Marissa SCHULZ GER 36.93 20.53  17.40 4.33 4.17 4.58 1.00 #11
18 Lilli Sophia REIER GER 36.59 19.17  17.42 4.17 4.50 4.42 0.00 #23
19 Emilia POZNYAKOVSKAYA GER 36.51 20.34  16.17 4.25 3.83 4.08 0.00 #1
20 Leyla TOSUN GER 34.82 18.31  17.51 4.33 4.33 4.50 1.00 #15
21 Alesya MARRONE SUI 32.50 17.64  15.86 4.00 3.75 4.17 1.00 #6
22 Sophie KNORN GER 32.28 15.65  16.63 4.17 3.83 4.50 0.00 #8
23 Pheline WISSE NED 28.50 14.20  14.30 3.42 3.83 3.50 0.00 #12
WD Dot BERVOETS BEL   #3
WD Lilou REMEYSEN BEL   #13
WD Anne-Sophie HEURTEBIS FRA   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.11.2026 20:27 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.